| Product name | P 30+ | | |
|---|
| Photo |  |  |  |
|---|
| Download data sheet | Download datasheet | Download datasheet | Download datasheet |
|---|
| Sensor format and size |  |  |  |
|---|
| Lens factor | 1.3 | 1.3 | 1.1 |
|---|
| CCD size effective (mm) | 44,2 x 33,1 | 43,9 x 32,9 | 48,9 x 36,7 |
|---|
| Pixel size (micron) | 6,8 x 6,8 | 6,0 x 6,0 | 9 x 9 |
|---|
| Resolution (Megapixels) | 31,6 | 40 (10 in Sensor+ Modus) | 22 |
|---|
| Light sensitivity (ISO) | 100-1600 | 50-800 (200-3200 in Sensor+ Modus) | 50-800 |
|---|
| Exposure time | 1/10000s - 1 Stunde | 1/10000s - 1 min | 1/10000s - 1 Stunde |
|---|
| Image quality | - 16 bit-Opticolor
- 12 f-stops
- Dynamic and Lens Technology
| | - 16 bit-Opticolor
- 12 f-stops
- Dynamic and Lens Technology
|
|---|
| Capture time (frames per second**) | 0,8 | 1,2 (1,8 in Sensor+ Modus) | 0,67 |
|---|
| Battery lifetime (captures/up to standby lifetime*) | 3000/3 | 2500/4 | 4000/4 |
|---|
| Image buffer | 640MB High Speed RAM | 1,3 GB High Speed RAM | 640MB High Speed RAM |
|---|
| Display | - 2.2" QVGA TFT with 230,000 pixels
- high brightness and contrast both indoor and outdoor
- very fine details
| - 2.2" QVGA TFT with 230,000 pixels
- high brightness and contrast both indoor and outdoor
- very fine details
| - 2.2" QVGA TFT with 230,000 pixels
- high brightness and contrast both indoor and outdoor
- very fine details
|
|---|
|
Download P 30+ datasheet for 645AF camera.
Download P+ digital back overview.
The Phase One P 30+ is available for the Contax 645 and Mamiya 645 AFD interfaces.
Also available is the Phase One P 30+ H101 for Hasselblad H1 and H2 cameras.
|