| Product name | P 40+ | | |
|---|
| Photo |  |  |  |
|---|
| Download data sheet | Download datasheet | Download datasheet | Download datasheet |
|---|
| Sensor format and size |  |  |  |
|---|
| Lens factor | 1.3 | 1.0 | 1.3 |
|---|
| CCD size effective (mm) | 43,9 x 32,9 | 53,9 x 40,4 | 44,2 x 33,1 |
|---|
| Pixel size (micron) | 6,0 x 6,0 | 6 x 6 | 6,8 x 6,8 |
|---|
| Resolution (Megapixels) | 40 (10 in Sensor+ Modus) | 60,5 (15 in Sensor+ Modus) | 31,6 |
|---|
| Light sensitivity (ISO) | 50-800 (200-3200 in Sensor+ Modus) | 50-800 (200-3200 in Sensor+ Modus) | 100-1600 |
|---|
| Exposure time | 1/10000s - 1 min | 1/10000s - 1 Min | 1/10000s - 1 Stunde |
|---|
| Image quality | | | - 16 bit-Opticolor
- 12 f-stops
- Dynamic and Lens Technology
|
|---|
| Capture time (frames per second**) | 1,2 (1,8 in Sensor+ Modus) | 1,0 (1,4 in Sensor+ Modus) | 0,8 |
|---|
| Battery lifetime (captures/up to standby lifetime*) | 2500/4 | 2000/3 | 3000/3 |
|---|
| Image buffer | 1,3 GB High Speed RAM | 1,3GB High Speed RAM | 640MB High Speed RAM |
|---|
| Display | - 2.2" QVGA TFT with 230,000 pixels
- high brightness and contrast both indoor and outdoor
- very fine details
| - 2.2" QVGA TFT with 230,000 pixels
- high brightness and contrast both indoor and outdoor
- very fine details
| - 2.2" QVGA TFT with 230,000 pixels
- high brightness and contrast both indoor and outdoor
- very fine details
|
|---|
|
Download P 40+ datasheet for 645AF camera
Download P+ digital back overview.
The Phase One P 40+ is available for the Contax 645 and Mamiya 645 AFD interfaces.
Also available is the Phase One P 40+ H101 for Hasselblad H1 and H2 cameras.
|