| Key Features | | | Capture One Pro 7 | Capture One Express 7 |
|---|
| Capture and import |
| Extended Camera Support | Support for leading high-end digital backs, DSLR and mirrorless cameras | | | |
| Importer | Import your image or video files and apply multiple styles to the images | | | |
| Instant Tethered Capture | Instantly import and view images as you shoot | | | |
| Capture Pilot app | Use your iPad, iPhone or iPod Touch to wirelessly view, zoom and pan images | | | |
| Web-enabled Capture Pilot | Access Capture Pilot functionality on mobile and other web enabled devices | | | |
| Live View | Compose shots from your monitor with Live View for supported digital backs and DSLRs | | | |
| Integrated Movie Import | Import, browse and play video, including HD video, from supported DSLR cameras | | | |
| Import from Media Pro | Import an existing Media Pro or Expression Media catalog | | | |
| Organize and select |
| Catalogs | A catalog is the primary method of file organization and viewing in Capture One Pro 7 | | | |
| Sessions | Store raw files, settings files, library files and output files as a complete project | | | |
| Search and Filtering | Use the advanced search and filtering options to find your images quickly and easily | | | |
| Library | Easy access to the images within Albums, Smart Albums and Favorites | | | |
| Smart Albums | Organize images from different folders without moving the actual files | | | |
| Offline Browsing | Offline images can still be browsed and some image adjustments made | | | |
| Manual Sorting | Drag and drop images into just the order you want, and keep that order for the given collection. | | | |
| Advanced File Naming | Create your own customized, token-based naming systems | | | |
| Metadata | Powerful support for metadata can streamline workflow and post-production | | | |
| Rating and Color Tagging | Rate and color tag images to assist your selection and editing process | | | |
| Focus Mask | Use Focus Mask for fast verification of sharpness and focus | | | |
| Focus Tool | Get an instant view of image sharpness with the Focus Tool | | | |
| Loupe Tool | A powerful magnifier that lets you zoom into an image from 25% to 200% | | | |
| Variants | Create virtual copies of your original image to experiment with different settings | | | |
| High Speed Caching | Compare two images in full resolution with no load time | | | |
| Enhance and adjust |
| Noise Reduction | Remove luminance and color noise from images with easy-to-use sliders | | | |
| High Dynamic Range | Recover shadow or highlight details and perfect your high-contrast captures | | | |
| Clarity | Improve hazy images and smooth out local contrast | | | |
| Color Editor | Achieve perfect colors through selective color adjustments | | | |
| Local Adjustments | Edit selective parts of an image for unlimited creative control | | | |
| Keystone Correction | Redude or eliminate perspective distortion in your captures | | | |
| Black and White Conversion | Adjust color channels and create beautiful Black & White images | | | |
| Lens Cast Correction | Create LCC profiles for several images at once, and apply them to more images at a time | | | |
| Lens Correction | Automatically adjust for lens abberations, including distortion, purple fringing, light falloff etc. | | | |
| Levels and Curves | Adjustments can be made to luminance, RGB or individual color channels | | | |
| Styles and Presets | Apply pre-designed or customized styles and presets to your images | | | |
| Skin Tone Enhancer | Achieve perfect, smooth and soft appearing skin tones | | | |
| Sharpening | Use default sharpening settings or make your own sharpening adjustments | | | |
| Spot Removal | Erase unwanted dust, spots and marks with a single click | | | |
| Vignetting | Lighten or darken the edges of an image to achieve creative effects | | | |
| White balance | Use the auto white balance feature or the white balance picker | | | |
| Auto Adjustments | Automatically correct exposure, saturation, contrast, white balance, High Dynamic Range etc. | | | |
| Batch Apply Adjustments | Copy and apply individual image adjustments to a group of images | | | |
| Composition Tools | Control the layout of a photo and crop, rotate or flip an image | | | |
| Overlay | Composition assistance for shooting images to match a specific layout | | | |
| Export and print |
| Exporter | Export your originals and variants with the choice of new image formats | | | |
| Image output | Output images to multiple formats and resolutions at the same time, with optional watermark | | | |
| Slide Show | Create your own slideshows and showcase your image and video files | | | |
| Print Options | Customize print layouts or contact sheets and add metadata | | | |
| Web Contact Sheet | Choose from a selection of flexible templates to create a web gallery | | | |
| EIP Enhanced Image Package | Pack your master file together with its adjustments in a .EIP file format for trouble-free sharing | | | |
| Soft Proofing and CMYK Support | Output to any RGB and CMYK color space | | | |
| Performance and workspace |
| Accelerated Editing and Processing | Faster performance with cross-platform 64-bit support | | | |
| Interactive Speed | OpenCL support accelerates your editing tasks | | | |
| Save ICC Profile as default | Create custom ICC settings to be used as default for specific cameras | | | |
| Customization | Customize your workspaces, tools and tool tabs to match personal preferences | | | |
| Multi monitor | Support for multiple monitors | | | |
| Full-screen | Get a large, unobstructed full-screen view of your work | | | |
| Browser Filmstrip | Quickly scroll from image to image in filmstrip view | | | |
| Optimized for Mac Retina Displays | Capture One Pro 7 supports the high resolution retina displays found on new Macbooks | | | |